FG | 3FG | FT | RB | ||||||||||||
Date | Team | Opponent | Result | G | M | M | M | O | D | Tot | AST | STL | DFS | BLK | PTS |
3/10/12 | Lady Chieftains | @Andover | L53-61 | 1 | 4 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 9 | ||
3/8/12 | Lady Chieftains | Lincoln-Sudbury | W43-55 | 1 | 3 | 3 | 1 | 4 | 5 | 4 | 3 | 2 | 9 | ||
3/4/12 | Lady Chieftains | Woburn | W44-55 | 1 | 4 | 2 | 2 | 2 | 4 | 6 | 4 | 3 | 3 | 12 | |
3/1/12 | Lady Chieftains | Somerville | W41-80 | 1 | 3 | 1 | 2 | 2 | 4 | 8 | 2 | 7 | |||
2/19/12 | Lady Chieftains | @Bishop Feehan | W61-57 | 1 | 3 | 2 | 7 | 2 | 3 | 5 | 4 | 2 | 1 | 15 | |
2/18/12 | Lady Chieftains | @Arlington Catholic | L37-45 | 1 | 4 | 2 | 4 | 2 | 3 | 5 | 1 | 4 | 1 | 1 | 14 |
2/16/12 | Lady Chieftains | @North Andover | W56-51 | 1 | 1 | 1 | 6 | 1 | 4 | 5 | 4 | 1 | 1 | 9 | |
2/14/12 | Lady Chieftains | @Georgetown | W72-37 | 1 | 3 | 1 | 4 | 6 | 10 | 7 | 1 | 7 | |||
2/11/12 | Lady Chieftains | @Taunton | W52-38 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | |||
2/9/12 | Lady Chieftains | Cambridge Rindge & Latin | W29-61 | 1 | 2 | 2 | 2 | 1 | 3 | 4 | 2 | 5 | 1 | 8 | |
2/7/12 | Lady Chieftains | @Triton | W61-19 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 5 | |||
2/3/12 | Lady Chieftains | @Newburyport | W60-49 | 1 | 4 | 2 | 1 | 3 | 4 | 5 | 2 | 2 | 2 | 10 | |
1/31/12 | Lady Chieftains | Hamilton/Wenham | W34-61 | 1 | 1 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 5 | |
1/29/12 | Lady Chieftains | Pentucket | L57-54 | 1 | 6 | 5 | 5 | 2 | 7 | 5 | 2 | 17 | |||
1/26/12 | Lady Chieftains | @North Reading | W64-29 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | |||||
1/24/12 | Lady Chieftains | Manchester/Essex | W38-77 | 1 | 1 | 1 | 2 | 1 | 3 | 6 | 4 | 1 | 3 | ||
1/22/12 | Lady Chieftains | @Central Catholic | W59-38 | 1 | 3 | 6 | 3 | 10 | 13 | 4 | 5 | 12 | |||
1/13/12 | Lady Chieftains | Lynnfield | W29-80 | 1 | 6 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 15 | ||
1/11/12 | Lady Chieftains | @Ipswich | W61-46 | 1 | 2 | 1 | 3 | 4 | 2 | 2 | 4 | ||||
1/9/12 | Lady Chieftains | Amesbury | W46-63 | 1 | 1 | 1 | 1 | 3 | 1 | ||||||
12/29/11 | Lady Chieftains | Arlington Catholic | L55-44 | 1 | 2 | 1 | 2 | 2 | 4 | 6 | 5 | 4 | 7 | ||
12/27/11 | Lady Chieftains | Westford Academy | W49-61 | 1 | 4 | 1 | 2 | 2 | 4 | 4 | 5 | 2 | 9 | ||
12/23/11 | Lady Chieftains | @Cambridge Rindge & Latin | W66-35 | 1 | 1 | 3 | 3 | 1 | 4 | 3 | 7 | 5 | |||
12/20/11 | Lady Chieftains | North Andover | W43-49 | 1 | 3 | 3 | 1 | 3 | 4 | 3 | 3 | 2 | 9 | ||
Winter 2011/2012 | 24 | 64 | 25 | 43 | 43 | 65 | 108 | 84 | 69 | 19 | 6 | 196 |
Favorite Coach Romeo phrase: “Stick it!”
My biggest inspiration: Kris, El, Lex, Chaz, the fam <3
Favorite pre-game meal: Apple and peanut butter crackers
Worst practice drill: 5-4-3-2-1 sprints
Favorite warm up song: Right Above It/'Til I Collapse
Season goal: Garden and win it all!
Pre-game ritual: Biggie smalls with Claire and napping
My basketball fashion statement: Jumpsuits.....
Most memorable basketball moment: Playing on the team with my sister
Nobody knows how much I like: Torch and Big Momma :)