FG | 3FG | FT | RB | ||||||||||||
Date | Team | Opponent | Result | G | M | M | M | O | D | Tot | AST | STL | DFS | BLK | PTS |
3/10/12 | Lady Chieftains | @Andover | L53-61 | 1 | 1 | ||||||||||
3/8/12 | Lady Chieftains | Lincoln-Sudbury | W43-55 | 1 | 1 | ||||||||||
3/4/12 | Lady Chieftains | Woburn | W44-55 | 1 | 1 | 7 | 7 | 2 | |||||||
3/1/12 | Lady Chieftains | Somerville | W41-80 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | |||||
2/19/12 | Lady Chieftains | @Bishop Feehan | W61-57 | 1 | 3 | 3 | 2 | ||||||||
2/18/12 | Lady Chieftains | @Arlington Catholic | L37-45 | 1 | 3 | 3 | 6 | ||||||||
2/16/12 | Lady Chieftains | @North Andover | W56-51 | 1 | 1 | 1 | 1 | 1 | |||||||
2/14/12 | Lady Chieftains | @Georgetown | W72-37 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 3 | ||||
2/11/12 | Lady Chieftains | @Taunton | W52-38 | 1 | 1 | 1 | 2 | ||||||||
2/9/12 | Lady Chieftains | Cambridge Rindge & Latin | W29-61 | 1 | 2 | 2 | 4 | 3 | |||||||
2/7/12 | Lady Chieftains | @Triton | W61-19 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | |||
2/3/12 | Lady Chieftains | @Newburyport | W60-49 | 1 | 1 | 1 | |||||||||
1/31/12 | Lady Chieftains | Hamilton/Wenham | W34-61 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | |||||
1/29/12 | Lady Chieftains | Pentucket | L57-54 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | ||||
1/26/12 | Lady Chieftains | @North Reading | W64-29 | 1 | 1 | 3 | 1 | 4 | 2 | 1 | 2 | 2 | |||
1/24/12 | Lady Chieftains | Manchester/Essex | W38-77 | 1 | 3 | 1 | 1 | 1 | 2 | 7 | |||||
1/22/12 | Lady Chieftains | @Central Catholic | W59-38 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | |||||
1/13/12 | Lady Chieftains | Lynnfield | W29-80 | 1 | 1 | 3 | 1 | 4 | 3 | 2 | 3 | 2 | |||
1/11/12 | Lady Chieftains | @Ipswich | W61-46 | 1 | 2 | 3 | 7 | 10 | 3 | 2 | 4 | ||||
1/9/12 | Lady Chieftains | Amesbury | W46-63 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 1 | 2 | 2 | ||
12/29/11 | Lady Chieftains | Arlington Catholic | L55-44 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | ||||
12/27/11 | Lady Chieftains | Westford Academy | W49-61 | 1 | 4 | 1 | 4 | 4 | 8 | 2 | 1 | 9 | |||
12/23/11 | Lady Chieftains | @Cambridge Rindge & Latin | W66-35 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | |||
12/20/11 | Lady Chieftains | North Andover | W43-49 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | |||||
Winter 2011/2012 | 24 | 21 | 1 | 6 | 43 | 31 | 74 | 35 | 21 | 7 | 7 | 49 |
Favorite Coach Romeo phrase: “That spec of dust on the floor has never scored.”
My biggest inspiration: Nonna
Favorite pre-game meal: Apple pie and nachos
Worst practice drill: Minute drill
Favorite warm up song: Anything LMFAO
Season goal: Make it to the Garden
Pre-game ritual: N.A.P. and handshake with Danielle
My basketball fashion statement: The peak
Most memorable basketball moment: When Brooke sprinted into coach at full speed
Nobody knows how much I like: Singing as loud as I can and Harry Potter