REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | F |
Lady Chieftains | 8 | 6 | 13 | 13 | 40 |
![]() Salem | 0 | 7 | 3 | 4 | 14 |
| FG | 3FG | FT | RB | ||||||||||
| No | Name | GS | M | M | M | O | D | Tot | AST | STL | DFS | BLK | PTS |
| 15 | Cafarelli, Sabrina | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 6 | ||||
| 4 | Cote, Zoe | 1 | 3 | 3 | 1 | 1 | 1 | ||||||
| 54 | DiCarlo, Belle | 1 | 1 | 2 | 3 | 1 | 2 | ||||||
| 24 | DiCarlo, Ruby | 1 | 1 | 2 | 1 | 1 | |||||||
| 10 | Lalikos, Samia | 1 | 3 | 3 | 10 | 4 | 14 | 1 | 1 | 9 | |||
| 23 | Lull, Hannah | 1 | 1 | 1 | 1 | 1 | 2 | ||||||
| 42 | McCollum, Ava | 1 | 1 | 2 | 1 | ||||||||
| 13 | Morris, Sadie | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | |||
| 20 | Polito, Farra | 1 | 1 | 2 | 3 | ||||||||
| 1 | Rollins, Hudson | 1 | 1 | 1 | 2 | 2 | |||||||
| 22 | Teller, Addison | 1 | 1 | 1 | 1 | 1 | 3 | ||||||
| 11 | Vella, Shaye | 1 | 2 | 2 | 2 | 1 | 4 | ||||||
| 2 | Williams, Abby | 3 | 1 | 1 | 1 | 2 | 7 | ||||||
| 14 | Williams, Sanai | 3 | 1 | 4 | 5 | 2 | 1 | 3 | |||||
| Team Stats | 16 | 1 | 7 | 19 | 23 | 42 | 4 | 13 | 12 | 3 | 40 | ||
