FG | 3FG | FT | RB | |||||||||||||
Date | Team | Opponent | Result | G | GS | M | M | M | O | D | Tot | AST | STL | DFS | BLK | PTS |
3/2/16 | Lady Chieftains | @Billerica | L38-54 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | |||
2/21/16 | Lady Chieftains | Danvers | W41-46 | 1 | 1 | 4 | 4 | 4 | 1 | 3 | 4 | 3 | 2 | 1 | 16 | |
2/20/16 | Lady Chieftains | @Central Catholic | W44-41 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 3 | 8 | ||||
2/17/16 | Lady Chieftains | Lynnfield | W28-63 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 1 | 6 | ||||
2/15/16 | Lady Chieftains | Revere | L71-50 | 1 | 1 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 6 | 10 | ||
2/14/16 | Lady Chieftains | @Newton North | L39-51 | 1 | 1 | 3 | 2 | 1 | 3 | 4 | 1 | 1 | 8 | |||
2/12/16 | Lady Chieftains | Newburyport | L55-52 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 6 | ||
2/10/16 | Lady Chieftains | @Pentucket | L23-43 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 6 | |||
2/2/16 | Lady Chieftains | Triton | W40-64 | 1 | 1 | 2 | 2 | 4 | 4 | 3 | 2 | 1 | 6 | |||
1/29/16 | Lady Chieftains | @North Reading | L39-53 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 7 | ||
1/22/16 | Lady Chieftains | Georgetown | W46-51 | 1 | 1 | 2 | 2 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 6 | |
1/18/16 | Lady Chieftains | @Manchester-Essex | L55-56 | 1 | 1 | 4 | 4 | 2 | 1 | 3 | 1 | 1 | 12 | |||
1/15/16 | Lady Chieftains | Ipswich | W34-68 | 1 | 1 | 3 | 3 | 2 | 3 | 2 | 5 | 1 | 2 | 1 | 11 | |
1/12/16 | Lady Chieftains | @Amesbury | W64-48 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 7 | ||
1/10/16 | Lady Chieftains | Pentucket | W27-45 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 5 | ||
1/8/16 | Lady Chieftains | Hamilton-Wenham | W31-48 | 1 | 1 | 1 | 5 | 3 | 8 | 6 | 2 | 2 | ||||
1/5/16 | Lady Chieftains | @Newburyport | L36-41 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 2 | 1 | 4 | ||
12/29/15 | Lady Chieftains | Bishop Fenwick | L46-29 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 4 | 1 | 4 | |||
12/27/15 | Lady Chieftains | Reading | W24-51 | 1 | 1 | 4 | 1 | 1 | 3 | 4 | 7 | 3 | 1 | 2 | 10 | |
12/21/15 | Lady Chieftains | @Lynnfield | W48-24 | 1 | 1 | 3 | 3 | 2 | 2 | 4 | 2 | 9 | ||||
12/18/15 | Lady Chieftains | @Triton | W46-40 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | ||||||
12/15/15 | Lady Chieftains | North Reading | L52-46 | 1 | 1 | 3 | 2 | 2 | 2 | 4 | 1 | 10 | ||||
Winter 2015/2016 | 22 | 51 | 39 | 18 | 32 | 36 | 68 | 39 | 37 | 35 | 3 | 159 |
Favorite Coach Romeo phrase: “Water break!”
My biggest inspiration: Grammy
Favorite pre-game meal: Juice Boxes
Worst practice drill: Cone dribbling
Favorite warm up song: Baby Baby
Season goal: CAL Champs
Pre-game ritual: Me and Kail's handshake
My basketball fashion statement: Cheetah Spandex
Most memorable basketball moment: Winning at the Garden
Nobody knows how much I like: Chocolate milk