| FG | FT | RB | |||||||||||
| Date | Team | Opponent | Result | G | M | M | O | D | Tot | AST | STL | DFS | PTS |
| 2/11/25 | Lady Chieftains | Salem | W23-44 | 1 | 1 | 2 | 5 | 7 | 1 | 1 | 2 | ||
| 2/7/25 | Lady Chieftains | @Beverly | W61-40 | 1 | |||||||||
| 1/27/25 | Lady Chieftains | Marblehead | W21-63 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | |||
| 1/21/25 | Lady Chieftains | Swampscott | W34-59 | 1 | 1 | 1 | 2 | ||||||
| 1/12/25 | Lady Chieftains | @Bishop Fenwick | L39-61 | 1 | |||||||||
| 1/6/25 | Lady Chieftains | Danvers | W24-46 | 1 | 2 | 3 | 1 | 4 | 1 | 4 | |||
| 1/3/25 | Lady Chieftains | @Marblehead | W53-21 | 1 | 1 | 2 | 2 | ||||||
| 12/20/24 | Lady Chieftains | Gloucester | W45-69 | 1 | 1 | 1 | |||||||
| Winter 2024/2025 | 8 | 4 | 2 | 7 | 8 | 15 | 3 | 3 | 2 | 10 | |||
My biggest inspiration: My family coming to games and wanting to make them proud
Worst practice drill: 16s
Favorite warm-up song: Only - Nicki Minaj, Drake, Lil Wayne, Chris Brown
Pre-game ritual: Sit on the floor and stretch, drink lots of water
My basketball fashion statement: White socks
Favorite food: Bagels/Toast
Favorite movie, or Netflix/Amazon/TV series: The Office
Favorite animal: My dog
Favorite professional athlete: Tom Brady
Most memorable basketball moment: Running straight into a wall during 6th grade practice because I was trying to go hard into my lay-up
Nobody knows how much I like: Naps
Career Highs
| Points | 4 (1/6/2025 vs Danvers and 1/10/2023 at Salem) |
|---|---|
| Rebounds | 4 (1/6/2025 vs Danvers and 12/22/2023 vs Lynn English) |
| Assists | 1 (1/10/2023 at Salem) |
| Blocks | NA |
| Steals | 2 (three times) |