FG | 3FG | FT | RB | |||||||||||||
Date | Team | Opponent | Result | G | GS | M | M | M | O | D | Tot | AST | STL | DFS | BLK | PTS |
2/28/25 | Lady Chieftains | @Mansfield | L37-48 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 3 | 3 | 2 | 1 | 3 | |
2/17/25 | Lady Chieftains | @Peabody | W45-41 | 1 | 1 | 1 | 1 | 3 | 4 | 7 | 2 | 2 | 1 | 3 | ||
2/16/25 | Lady Chieftains | @North Andover | W55-40 | 1 | 1 | 2 | 4 | 2 | 4 | 6 | 6 | 1 | 3 | 8 | ||
2/11/25 | Lady Chieftains | Salem | W23-44 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 5 | |||
2/7/25 | Lady Chieftains | @Beverly | W61-40 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 3 | 3 | 4 | 3 | ||
2/4/25 | Lady Chieftains | @Danvers | W42-39 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 2 | 5 | 1 | 1 | 3 | |
2/2/25 | Lady Chieftains | @Chelmsford | W49-39 | 1 | 1 | 3 | 1 | 2 | 7 | 9 | 4 | 2 | 2 | 7 | ||
1/30/25 | Lady Chieftains | @Winthrop | W50-24 | 1 | 1 | 2 | 2 | 3 | 6 | 9 | 2 | 3 | 6 | |||
1/27/25 | Lady Chieftains | Marblehead | W21-63 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 5 | 3 | 5 | |||
1/26/25 | Lady Chieftains | @Winchester | W59-36 | 1 | 1 | 1 | 2 | 2 | 6 | 2 | 2 | |||||
1/23/25 | Lady Chieftains | Peabody | W48-58 | 1 | 1 | 1 | 1 | 5 | 3 | 2 | 5 | 4 | 2 | 1 | 8 | |
1/21/25 | Lady Chieftains | Swampscott | W34-59 | 1 | 1 | 2 | 3 | 7 | 2 | 9 | 4 | 1 | 7 | |||
1/14/25 | Lady Chieftains | Beverly | W46-60 | 1 | 1 | 6 | 5 | 5 | 10 | 15 | 3 | 4 | 17 | |||
1/12/25 | Lady Chieftains | @Bishop Fenwick | L39-61 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 2 | 2 | 3 | |||
1/9/25 | Lady Chieftains | @Saugus | W51-40 | 1 | 1 | 2 | 1 | 3 | 1 | 4 | 4 | 7 | 1 | 5 | ||
1/6/25 | Lady Chieftains | Danvers | W24-46 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 3 | 1 | 4 | |||
1/3/25 | Lady Chieftains | @Marblehead | W53-21 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 1 | 2 | 2 | |||
12/23/24 | Lady Chieftains | @Manchester/Essex | W57-47 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | |||
12/20/24 | Lady Chieftains | Gloucester | W45-69 | 1 | 1 | 3 | 2 | 3 | 1 | 4 | 2 | 4 | 8 | |||
12/17/24 | Lady Chieftains | @Peabody | W47-41 | 1 | 1 | 2 | 3 | 3 | 6 | 4 | 2 | 3 | 2 | |||
12/14/24 | Lady Chieftains | Springfield International Charter School | L57-48 | 1 | 1 | 2 | 1 | 3 | 3 | 4 | 2 | 3 | 5 | |||
Winter 2024/2025 | 21 | 34 | 10 | 30 | 52 | 63 | 115 | 64 | 52 | 36 | 2 | 108 |
My biggest inspiration: My grandfather
Worst practice drill: Sweet 16s
Favorite warm-up song: Narcos - Migos
Pre-game ritual: Listening to music
My basketball fashion statement: White Nike socks
Favorite food: Pasta
Favorite movie, or Netflix/Amazon/TV series: One Tree Hill
Favorite animal: Panda
Favorite professional athlete: Payton Pritchard
Most memorable basketball moment: Playing with Taylor
Nobody knows how much I like: Starbucks Refreshers
Team Captain 2023-2025
Career Highs
Points | 17 (1/14/2025 vs Beverly) |
---|---|
Rebounds | 15 (three times) |
Assists | 6 (three times) |
Blocks | 1 (five times) |
Steals | 7 (1/9/2025 at Saugus) |