FG | 3FG | FT | RB | |||||||||||||
Date | Team | Opponent | Result | G | GS | M | M | M | O | D | Tot | AST | STL | DFS | BLK | PTS |
2/28/25 | Lady Chieftains | @Mansfield | L37-48 | 1 | 1 | 4 | 2 | 3 | 2 | 5 | 1 | 1 | 10 | |||
2/17/25 | Lady Chieftains | @Peabody | W45-41 | 1 | 1 | 3 | 3 | 2 | 5 | 5 | 1 | 1 | 1 | 11 | ||
2/16/25 | Lady Chieftains | @North Andover | W55-40 | 1 | 1 | 3 | 2 | 2 | 3 | 2 | 5 | 1 | 1 | 10 | ||
2/7/25 | Lady Chieftains | @Beverly | W61-40 | 1 | 1 | 6 | 3 | 3 | 4 | 7 | 1 | 1 | 2 | 15 | ||
2/4/25 | Lady Chieftains | @Danvers | W42-39 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 3 | 1 | 12 | |||
2/2/25 | Lady Chieftains | @Chelmsford | W49-39 | 1 | 1 | 3 | 3 | 1 | 3 | 4 | 1 | 1 | 9 | |||
1/30/25 | Lady Chieftains | @Winthrop | W50-24 | 1 | 1 | 5 | 3 | 2 | 1 | 3 | 4 | 2 | 4 | 1 | 15 | |
1/27/25 | Lady Chieftains | Marblehead | W21-63 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | |||
1/26/25 | Lady Chieftains | @Winchester | W59-36 | 1 | 1 | 4 | 3 | 2 | 1 | 3 | 13 | |||||
1/23/25 | Lady Chieftains | Peabody | W48-58 | 1 | 1 | 4 | 1 | 2 | 5 | 5 | 1 | 1 | 1 | 11 | ||
1/21/25 | Lady Chieftains | Swampscott | W34-59 | 1 | 1 | 2 | 1 | 2 | 3 | 5 | 9 | 3 | 4 | 5 | ||
1/14/25 | Lady Chieftains | Beverly | W46-60 | 1 | 1 | 5 | 2 | 2 | 1 | 4 | 5 | 2 | 1 | 2 | 14 | |
1/12/25 | Lady Chieftains | @Bishop Fenwick | L39-61 | 1 | 1 | 6 | 5 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 17 | |
1/9/25 | Lady Chieftains | @Saugus | W51-40 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 9 | ||
1/6/25 | Lady Chieftains | Danvers | W24-46 | 1 | 1 | 2 | 1 | 4 | 4 | 3 | 2 | 5 | ||||
1/3/25 | Lady Chieftains | @Marblehead | W53-21 | 1 | 1 | 5 | 3 | 2 | 2 | 2 | 2 | 13 | ||||
12/23/24 | Lady Chieftains | @Manchester/Essex | W57-47 | 1 | 1 | 4 | 2 | 2 | 3 | 1 | 4 | 5 | 12 | |||
12/20/24 | Lady Chieftains | Gloucester | W45-69 | 1 | 1 | 7 | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 19 | ||
12/17/24 | Lady Chieftains | @Peabody | W47-41 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 3 | |||
12/14/24 | Lady Chieftains | Springfield International Charter School | L57-48 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 5 | ||
Winter 2024/2025 | 20 | 76 | 41 | 20 | 26 | 43 | 69 | 43 | 27 | 26 | 4 | 213 |
My biggest inspiration: My grandfather
Worst practice drill: Defensive slides
Favorite warm-up song: All Falls Down - Kanye West
Pre-game ritual: Liz braids my hair
My basketball fashion statement: White Nike socks
Favorite food: Pizza
Favorite movie, or Netflix/Amazon/TV series: The Office
Favorite animal: Dog
Favorite professional athlete: Al Horford
Most memorable basketball moment: Beating Peabody twice last season
Nobody knows how much I like: Chipotle
Team Captain 2024-2025
Career Highs
Points | 19 (12/20/2024 vs Gloucester) |
---|---|
Rebounds | 7 (2/5/2025 at Beverly) |
Assists | 9 (1/21/2025 vs Swampscott) |
Blocks | 2 (1/2/2024 at Gloucester) |
Steals | 4 (1/30/2025 at Winthrop and 12/9/2023 vs Springfield Intl Charter School) |