FG | FT | RB | |||||||||||||
Date | Team | Opponent | Result | G | GS | M | M | O | D | Tot | AST | STL | DFS | BLK | PTS |
2/28/25 | Lady Chieftains | @Mansfield | L37-48 | 1 | 1 | 3 | 8 | 11 | 1 | 1 | 1 | 6 | |||
2/17/25 | Lady Chieftains | @Peabody | W45-41 | 1 | 1 | 2 | 7 | 6 | 4 | 10 | 3 | 2 | 1 | 11 | |
2/16/25 | Lady Chieftains | @North Andover | W55-40 | 1 | 1 | 3 | 2 | 3 | 5 | 8 | 1 | 1 | 2 | 1 | 8 |
2/11/25 | Lady Chieftains | Salem | W23-44 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | |||||
2/7/25 | Lady Chieftains | @Beverly | W61-40 | 1 | 1 | 4 | 6 | 3 | 9 | 2 | 4 | 8 | |||
2/4/25 | Lady Chieftains | @Danvers | W42-39 | 1 | 1 | 5 | 1 | 4 | 3 | 7 | 2 | 3 | 5 | 11 | |
2/2/25 | Lady Chieftains | @Chelmsford | W49-39 | 1 | 1 | 4 | 6 | 6 | 6 | 12 | 1 | 1 | 3 | 14 | |
1/30/25 | Lady Chieftains | @Winthrop | W50-24 | 1 | 1 | 1 | 1 | 6 | 7 | 2 | 2 | 2 | 2 | ||
1/27/25 | Lady Chieftains | Marblehead | W21-63 | 1 | 1 | 6 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 13 | |
1/26/25 | Lady Chieftains | @Winchester | W59-36 | 1 | 1 | 3 | 2 | 3 | 1 | 4 | 1 | 6 | 1 | 8 | |
1/23/25 | Lady Chieftains | Peabody | W48-58 | 1 | 1 | 4 | 2 | 8 | 6 | 14 | 3 | 2 | 1 | 10 | |
1/21/25 | Lady Chieftains | Swampscott | W34-59 | 1 | 1 | 7 | 4 | 1 | 5 | 1 | 2 | 1 | 14 | ||
1/14/25 | Lady Chieftains | Beverly | W46-60 | 1 | 1 | 1 | 1 | 4 | 4 | 8 | 2 | 2 | 1 | 1 | 3 |
1/12/25 | Lady Chieftains | @Bishop Fenwick | L39-61 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 3 | 1 | 1 | 3 | |
1/9/25 | Lady Chieftains | @Saugus | W51-40 | 1 | 1 | 5 | 3 | 4 | 7 | 11 | 1 | 3 | 1 | 13 | |
1/6/25 | Lady Chieftains | Danvers | W24-46 | 1 | 1 | 5 | 4 | 4 | 8 | 1 | 1 | 1 | 10 | ||
1/3/25 | Lady Chieftains | @Marblehead | W53-21 | 1 | 1 | 2 | 2 | 3 | 4 | 7 | 3 | 4 | 1 | 6 | |
12/23/24 | Lady Chieftains | @Manchester/Essex | W57-47 | 1 | 1 | 4 | 3 | 3 | 6 | 1 | 3 | 1 | 1 | 8 | |
12/20/24 | Lady Chieftains | Gloucester | W45-69 | 1 | 1 | 4 | 1 | 6 | 8 | 14 | 1 | 1 | 9 | ||
12/17/24 | Lady Chieftains | @Peabody | W47-41 | 1 | 1 | 5 | 6 | 8 | 14 | 1 | 1 | 10 | |||
12/14/24 | Lady Chieftains | Springfield International Charter School | L57-48 | 1 | 1 | 5 | 4 | 2 | 6 | 1 | 1 | 10 | |||
Winter 2024/2025 | 21 | 73 | 29 | 85 | 88 | 173 | 25 | 34 | 22 | 27 | 175 |
My biggest inspiration: My Mom
Worst practice drill: Defensive slides
Favorite warm-up song: Heartless - Kanye West
Pre-game ritual: TENS Unit
My basketball fashion statement: Pink shoes
Favorite food: Pasta
Favorite movie, or Netflix/Amazon/TV series: Pitch Perfect
Favorite animal: Bear cub
Favorite professional athlete: Jayson Tatum
Most memorable basketball moment: Playing with Sami
Nobody knows how much I like: Wing Stop
Team Captain 2024-2025
Career Highs
Points | 17 (1/19/2024 at Peabody) |
---|---|
Rebounds | 14 (three times) |
Assists | 3 (six times) |
Blocks | 6 (2/28/2025 at Mansfield) |
Steals | 6 (1/26/2025 at Winchester) |