| FG | FT | RB | ||||||||||||
| Date | Team | Opponent | Result | G | GS | M | M | O | D | Tot | AST | STL | DFS | PTS |
| 1/13/26 | Lady Chieftains | Saugus | W32-47 | 1 | 1 | 1 | 2 | 3 | 2 | 5 | 1 | 4 | 2 | 4 |
| 1/8/26 | Lady Chieftains | @Danvers | L29-58 | 1 | 1 | 1 | 1 | 5 | 6 | 2 | 3 | 4 | 1 | |
| 1/5/26 | Lady Chieftains | Marblehead | W26-46 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 6 | 3 | 3 | |
| 1/3/26 | Lady Chieftains | Springfield International Charter School | W37-49 | 1 | 1 | 3 | 2 | 4 | 6 | 3 | 4 | 4 | 3 | |
| 12/29/25 | Lady Chieftains | @Manchester-Essex | W46-41 | 1 | 1 | 1 | 1 | 5 | 5 | 10 | 5 | 1 | 3 | 3 |
| 12/19/25 | Lady Chieftains | @Gloucester | W47-36 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 3 | 3 |
| 12/16/25 | Lady Chieftains | Peabody | L68-40 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 4 | |
| 12/11/25 | Lady Chieftains | @Central Catholic | W51-49 | 1 | 1 | 3 | 1 | 1 | 8 | 9 | 2 | 7 | ||
| Winter 2025/2026 | 8 | 7 | 14 | 17 | 30 | 47 | 16 | 21 | 20 | 28 | ||||
My biggest inspiration: My Nonna
Worst practice drill: Defensive Slides
Favorite warm-up song: Dreams and Nightmares - Meek Mill
Pre-game ritual: Listening to/singing Rattlin' Bog with the team
My basketball fashion statement: Scrunching my socks
Favorite food: Nonna's homemade pasta and sauce
Favorite movie, or Netflix/Amazon/TV series: A Bronx Tale
Favorite animal: Polar bear
Favorite professional athlete: Brad Marchand
Most memorable basketball moment: Running into a wall freshman year
Nobody knows how much I like: Dr. Pepper
Career Highs
| Points | 11 (12/23/2024 at Manchester Essex and 1/30/2024 at Beverly) |
|---|---|
| Rebounds | 10 (12/29/2025 at Manchester Essex) |
| Assists | 5 (12/29/2025 at Manchester Essex and 1/9/2025 at Saugus) |
| Blocks | 1 (five times) |
| Steals | 6 (1/5/2026 vs Marblehead) |