| FG | 3FG | FT | RB | |||||||||||||
| Date | Team | Opponent | Result | G | GS | M | M | M | O | D | Tot | AST | STL | DFS | BLK | PTS |
| 1/13/26 | Lady Chieftains | Saugus | W32-47 | 1 | 1 | 3 | 2 | 3 | 6 | 9 | 2 | 1 | 8 | |||
| 1/8/26 | Lady Chieftains | @Danvers | L29-58 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | |||||
| 1/5/26 | Lady Chieftains | Marblehead | W26-46 | 1 | 1 | 1 | 1 | 4 | 4 | 5 | 2 | 2 | 3 | |||
| 1/3/26 | Lady Chieftains | Springfield International Charter School | W37-49 | 1 | 1 | 3 | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 11 | ||
| 12/29/25 | Lady Chieftains | @Manchester-Essex | W46-41 | 1 | 1 | 2 | 2 | 4 | 4 | 3 | 1 | 2 | 6 | |||
| 12/19/25 | Lady Chieftains | @Gloucester | W47-36 | 1 | 1 | 3 | 2 | 2 | 4 | 6 | 3 | 2 | 8 | |||
| 12/16/25 | Lady Chieftains | Peabody | L68-40 | 1 | 1 | 2 | 5 | 7 | 2 | 4 | 1 | 1 | ||||
| 12/11/25 | Lady Chieftains | @Central Catholic | W51-49 | 1 | 1 | 1 | 7 | 7 | 2 | 2 | 1 | 1 | ||||
| Winter 2025/2026 | 8 | 12 | 8 | 6 | 8 | 35 | 43 | 21 | 9 | 6 | 7 | 38 | ||||
My biggest inspiration: Siblings/Isiah Thomas
Worst practice drill: Defensive slides
Favorite warm-up song: All of the Lights - Kanye West
Pre-game ritual: Taking out my earrings
My basketball fashion statement: Pink shoes
Favorite food: Potato Skins
Favorite movie, or Netflix/Amazon/TV series: Friends
Favorite animal: Penguin
Favorite professional athlete: Payton Pritchard
Most memorable basketball moment: My first ever reverse layup in a game in 5th grade
Nobody knows how much I like: Birdwatching
Career Highs
| Points | 11 (1/3/2026 vs Springfield International Charter School) |
|---|---|
| Rebounds | 9 (1/13/2026 vs Saugus) |
| Assists | 5 (1/5/2026 vs Marblehead) |
| Blocks | 2 (four times) |
| Steals | 4 (12/16/2025 vs Peabody) |