FG | 3FG | FT | RB | |||||||||||||
Date | Team | Opponent | Result | G | GS | M | M | M | O | D | Tot | AST | STL | DFS | BLK | PTS |
2/28/25 | Lady Chieftains | @Mansfield | L37-48 | 1 | 1 | 5 | 9 | 4 | 7 | 11 | 2 | 1 | 19 | |||
2/17/25 | Lady Chieftains | @Peabody | W45-41 | 1 | 1 | 7 | 1 | 6 | 5 | 11 | 3 | 1 | 1 | 15 | ||
2/16/25 | Lady Chieftains | @North Andover | W55-40 | 1 | 1 | 5 | 1 | 9 | 6 | 5 | 11 | 3 | 3 | 1 | 20 | |
2/11/25 | Lady Chieftains | Salem | W23-44 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 4 | |||||
2/7/25 | Lady Chieftains | @Beverly | W61-40 | 1 | 1 | 10 | 3 | 6 | 3 | 9 | 4 | 4 | 23 | |||
2/4/25 | Lady Chieftains | @Danvers | W42-39 | 1 | 1 | 2 | 6 | 5 | 1 | 6 | 3 | 7 | 2 | 10 | ||
2/2/25 | Lady Chieftains | @Chelmsford | W49-39 | 1 | 1 | 6 | 2 | 1 | 4 | 5 | 3 | 3 | 2 | 14 | ||
1/30/25 | Lady Chieftains | @Winthrop | W50-24 | 1 | 1 | 2 | 3 | 3 | 7 | 10 | 1 | 2 | 7 | |||
1/27/25 | Lady Chieftains | Marblehead | W21-63 | 1 | 1 | 5 | 1 | 8 | 3 | 11 | 4 | 5 | 11 | |||
1/26/25 | Lady Chieftains | @Winchester | W59-36 | 1 | 1 | 3 | 2 | 2 | 4 | 4 | 3 | 1 | 6 | |||
1/23/25 | Lady Chieftains | Peabody | W48-58 | 1 | 1 | 4 | 9 | 4 | 9 | 13 | 1 | 1 | 3 | 1 | 17 | |
1/21/25 | Lady Chieftains | Swampscott | W34-59 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 4 | 5 | |||
1/14/25 | Lady Chieftains | Beverly | W46-60 | 1 | 1 | 3 | 4 | 7 | 3 | 10 | 1 | 3 | 1 | 1 | 10 | |
1/12/25 | Lady Chieftains | @Bishop Fenwick | L39-61 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | ||||
1/9/25 | Lady Chieftains | @Saugus | W51-40 | 1 | 1 | 2 | 1 | 2 | 7 | 9 | 2 | 3 | 1 | 1 | 5 | |
1/6/25 | Lady Chieftains | Danvers | W24-46 | 1 | 1 | 4 | 2 | 6 | 8 | 3 | 2 | 3 | 8 | |||
1/3/25 | Lady Chieftains | @Marblehead | W53-21 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 7 | |||
12/23/24 | Lady Chieftains | @Manchester/Essex | W57-47 | 1 | 1 | 4 | 2 | 7 | 6 | 13 | 2 | 2 | 10 | |||
12/20/24 | Lady Chieftains | Gloucester | W45-69 | 1 | 1 | 6 | 2 | 1 | 3 | 6 | 2 | 2 | 12 | |||
12/17/24 | Lady Chieftains | @Peabody | W47-41 | 1 | 1 | 5 | 2 | 5 | 6 | 11 | 1 | 2 | 12 | |||
12/14/24 | Lady Chieftains | Springfield International Charter School | L57-48 | 1 | 1 | 7 | 1 | 4 | 3 | 11 | 14 | 4 | 6 | 1 | 1 | 19 |
Winter 2024/2025 | 21 | 86 | 2 | 61 | 78 | 94 | 172 | 45 | 55 | 25 | 5 | 235 |
My biggest inspiration: My parents
Worst practice drill: 16s
Favorite warm-up song: Flashing Lights - Kanye West
Pre-game ritual: Stretching
My basketball fashion statement: KD 17 Aunt Pearls
Favorite food: Popcorn
Favorite movie, or Netflix/Amazon/TV series: Momma Mia
Favorite animal: Puppy
Favorite professional athlete: Jared McCain
Most memorable basketball moment: Playing with Angie
Nobody knows how much I like: No practice
Career Highs
Points | 23 (2/7/2025 at Beverly) |
---|---|
Rebounds | 14 (12/14/2024 vs Springfield International Charter School) |
Assists | 6 (12/20/2024 vs Gloucester) |
Blocks | 1 (eight times) |
Steals | 7 (2/4/2025 at Danvers) |