| FG | 3FG | FT | RB | |||||||||||||
| Date | Team | Opponent | Result | G | GS | M | M | M | O | D | Tot | AST | STL | DFS | BLK | PTS |
| 2/25/26 | Lady Chieftains | @Leominster | L42-45 | 1 | 1 | 2 | 2 | 7 | 7 | 14 | 1 | 8 | 2 | 4 | 6 | |
| 2/12/26 | Lady Chieftains | @Salem | W40-14 | 1 | 1 | 3 | 3 | 10 | 4 | 14 | 1 | 1 | 9 | |||
| 2/11/26 | Lady Chieftains | Lynn English | W42-52 | 1 | 1 | 5 | 2 | 4 | 9 | 13 | 6 | 3 | 1 | 1 | 12 | |
| 2/9/26 | Lady Chieftains | Beverly | L49-42 | 1 | 1 | 5 | 1 | 5 | 9 | 2 | 11 | 1 | 2 | 16 | ||
| 2/6/26 | Lady Chieftains | Danvers | L56-19 | 1 | 1 | 2 | 3 | 4 | 3 | 7 | 2 | 1 | 7 | |||
| 2/3/26 | Lady Chieftains | Winthrop | W27-43 | 1 | 1 | 2 | 3 | 6 | 9 | 15 | 2 | 4 | 7 | |||
| 2/2/26 | Lady Chieftains | Methuen | L55-45 | 1 | 1 | 11 | 5 | 9 | 3 | 12 | 1 | 2 | 2 | 1 | 27 | |
| 1/30/26 | Lady Chieftains | @Marblehead | W52-41 | 1 | 1 | 4 | 4 | 4 | 5 | 9 | 4 | 4 | 12 | |||
| 1/27/26 | Lady Chieftains | @Peabody | L47-52 | 1 | 1 | 5 | 11 | 8 | 9 | 17 | 1 | 2 | 1 | 3 | 21 | |
| 1/23/26 | Lady Chieftains | @Swampscott | L34-40 | 1 | 1 | 5 | 2 | 4 | 4 | 8 | 2 | 3 | 1 | 12 | ||
| 1/18/26 | Lady Chieftains | @Billerica | L41-50 | 1 | 1 | 7 | 7 | 6 | 5 | 11 | 1 | 1 | 21 | |||
| 1/16/26 | Lady Chieftains | @Beverly | W50-41 | 1 | 1 | 8 | 8 | 9 | 12 | 21 | 2 | 1 | 3 | 3 | 24 | |
| 1/13/26 | Lady Chieftains | Saugus | W32-47 | 1 | 1 | 8 | 4 | 4 | 11 | 15 | 1 | 5 | 1 | 20 | ||
| 1/8/26 | Lady Chieftains | @Danvers | L29-58 | 1 | 1 | 8 | 2 | 5 | 1 | 6 | 2 | 3 | 1 | 18 | ||
| 1/5/26 | Lady Chieftains | Marblehead | W26-46 | 1 | 1 | 11 | 3 | 6 | 4 | 10 | 2 | 8 | 2 | 25 | ||
| 1/3/26 | Lady Chieftains | Springfield International Charter School | W37-49 | 1 | 1 | 9 | 3 | 11 | 12 | 23 | 1 | 2 | 3 | 1 | 21 | |
| 12/29/25 | Lady Chieftains | @Manchester-Essex | W46-41 | 1 | 1 | 9 | 4 | 5 | 9 | 14 | 1 | 2 | 3 | 1 | 22 | |
| 12/19/25 | Lady Chieftains | @Gloucester | W47-36 | 1 | 1 | 4 | 3 | 4 | 1 | 5 | 2 | 2 | 3 | 11 | ||
| 12/16/25 | Lady Chieftains | Peabody | L68-40 | 1 | 1 | 5 | 6 | 6 | 6 | 12 | 4 | 3 | 2 | 1 | 16 | |
| 12/11/25 | Lady Chieftains | @Central Catholic | W51-49 | 1 | 1 | 8 | 4 | 2 | 4 | 6 | 1 | 2 | 2 | 2 | 20 | |
| Winter 2025/2026 | 20 | 121 | 1 | 84 | 123 | 120 | 243 | 27 | 54 | 30 | 30 | 327 | ||||
My biggest inspiration: My mom
Worst practice drill: 16s
Favorite warm-up song: Headlines - Drake
Pre-game ritual: Stretching
My basketball fashion statement: pink shoes
Favorite food: Chocolate
Favorite movie, or Netflix/Amazon/TV series: Abbott Elementary
Favorite animal: Puppy
Favorite professional athlete: Jayson Tatum
Most memorable basketball moment: Playing with Angie
Nobody knows how much I like: To sleep
Career Highs
| Points | 27 (2/2/2026 vs Methuen) |
|---|---|
| Rebounds | 23 (1/3/2026 vs Springfield International Charter School) |
| Assists | 6 (2/11/2026 vs Lynn English and 12/20/2024 vs Gloucester) |
| Blocks | 4 (2/25/2026 at Leominster and 1/30/2026 at Marblehead) |
| Steals | 8 (2/25/2026 at Leominster and 1/5/2026 vs Marblehead) |