FG | 3FG | FT | RB | ||||||||||||
Date | Team | Opponent | Result | G | M | M | M | O | D | Tot | AST | STL | DFS | BLK | PTS |
2/28/25 | Lady Chieftains | @Mansfield | L37-48 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
2/17/25 | Lady Chieftains | @Peabody | W45-41 | 1 | 1 | 1 | 1 | ||||||||
2/16/25 | Lady Chieftains | @North Andover | W55-40 | 1 | 1 | 1 | 3 | 3 | 3 | ||||||
2/11/25 | Lady Chieftains | Salem | W23-44 | 1 | 4 | 1 | 1 | 1 | 1 | 9 | |||||
2/7/25 | Lady Chieftains | @Beverly | W61-40 | 1 | 1 | 1 | 3 | 3 | 1 | 3 | |||||
1/30/25 | Lady Chieftains | @Winthrop | W50-24 | 1 | 4 | 2 | 1 | 1 | 2 | 10 | |||||
1/27/25 | Lady Chieftains | Marblehead | W21-63 | 1 | 3 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 7 | ||
1/26/25 | Lady Chieftains | @Winchester | W59-36 | 1 | 4 | 1 | 3 | 3 | 6 | 6 | 1 | 1 | 9 | ||
1/23/25 | Lady Chieftains | Peabody | W48-58 | 1 | 1 | 3 | 2 | 4 | 6 | 1 | 1 | 5 | |||
1/21/25 | Lady Chieftains | Swampscott | W34-59 | 1 | 6 | 2 | 1 | 3 | 1 | 1 | 12 | ||||
1/14/25 | Lady Chieftains | Beverly | W46-60 | 1 | 2 | 4 | 2 | 2 | 1 | 1 | 8 | ||||
1/12/25 | Lady Chieftains | @Bishop Fenwick | L39-61 | 1 | 4 | 1 | 4 | 5 | 1 | 4 | 1 | 1 | 8 | ||
1/9/25 | Lady Chieftains | @Saugus | W51-40 | 1 | 6 | 1 | 3 | 2 | 5 | 1 | 1 | 13 | |||
1/6/25 | Lady Chieftains | Danvers | W24-46 | 1 | 4 | 1 | 3 | 4 | 7 | 2 | 2 | 1 | 3 | 9 | |
1/3/25 | Lady Chieftains | @Marblehead | W53-21 | 1 | 2 | 2 | 2 | 4 | 3 | 2 | 1 | 4 | |||
12/23/24 | Lady Chieftains | @Manchester/Essex | W57-47 | 1 | 3 | 3 | 3 | 6 | 5 | 6 | |||||
12/20/24 | Lady Chieftains | Gloucester | W45-69 | 1 | 4 | 3 | 4 | 7 | 2 | 1 | 1 | 8 | |||
12/17/24 | Lady Chieftains | @Peabody | W47-41 | 1 | 2 | 3 | 1 | 7 | 8 | 1 | 1 | 1 | 7 | ||
12/14/24 | Lady Chieftains | Springfield International Charter School | L57-48 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | |||||
Winter 2024/2025 | 19 | 52 | 3 | 16 | 29 | 47 | 76 | 10 | 26 | 11 | 13 | 123 |
My biggest inspiration: My Mom
Worst practice drill: Defensive slides
Favorite warm-up song: Love Sosa - Chief Keef
Pre-game ritual: Listen to music
My basketball fashion statement: Shoes
Favorite food: Pizza
Favorite movie, or Netflix/Amazon/TV series: A Dog's Purpose
Favorite animal: Dog
Favorite professional athlete: Jayson Tatum
Most memorable basketball moment: Winning NEC
Nobody knows how much I like: Food
Career Highs
Points | 13 (1/9/2025 at Saugus) |
---|---|
Rebounds | 8 (12/17/2024 at Peabody) |
Assists | 2 (1/6/2025 vs Danvers and 12/20/2024 vs Gloucester) |
Blocks | 3 (1/6/2025 vs Danvers) |
Steals | 6 (1/26/2025 at Winchester) |