| FG | 3FG | FT | RB | |||||||||||||
| Date | Team | Opponent | Result | G | GS | M | M | M | O | D | Tot | AST | STL | DFS | BLK | PTS |
| 12/29/25 | Lady Chieftains | @Manchester-Essex | W46-41 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 3 | 6 | |||
| 12/19/25 | Lady Chieftains | @Gloucester | W47-36 | 1 | 1 | 5 | 1 | 3 | 2 | 5 | 1 | 5 | 2 | 11 | ||
| 12/16/25 | Lady Chieftains | Peabody | L68-40 | 1 | 1 | 3 | 2 | 3 | 7 | 10 | 3 | 8 | ||||
| 12/11/25 | Lady Chieftains | @Central Catholic | W51-49 | 1 | 1 | 5 | 3 | 2 | 4 | 6 | 2 | 1 | 1 | 1 | 13 | |
| Winter 2025/2026 | 4 | 15 | 6 | 2 | 8 | 16 | 24 | 4 | 7 | 9 | 1 | 38 | ||||
My biggest inspiration: My Family
Worst practice drill: 16's
Favorite warm-up song: Faneto - Chief Keef
Pre-game ritual: Listen to music
My basketball fashion statement: pink shoes
Favorite food: Pasta
Favorite movie, or Netflix/Amazon/TV series: Dance Moms
Favorite animal: Tiger
Favorite professional athlete: Jayson Tatum
Most memorable basketball moment: Winning NEC
Nobody knows how much I like: Food
Career Highs
| Points | 13 (12/11/2025 at Central Catholic and 1/9/2025 at Saugus) |
|---|---|
| Rebounds | 10 (12/16/2025 vs Peabody) |
| Assists | 2 (three times) |
| Blocks | 3 (1/6/2025 vs Danvers) |
| Steals | 6 (1/26/2025 at Winchester) |