| FG | FT | RB | |||||||||||||
| Date | Team | Opponent | Result | G | GS | M | M | O | D | Tot | AST | STL | DFS | BLK | PTS |
| 2/12/26 | Lady Chieftains | @Salem | W40-14 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||
| 2/11/26 | Lady Chieftains | Lynn English | W42-52 | 1 | 1 | 1 | |||||||||
| 2/9/26 | Lady Chieftains | Beverly | L49-42 | 1 | 2 | 3 | 3 | 2 | |||||||
| 2/6/26 | Lady Chieftains | Danvers | L56-19 | 1 | 1 | 1 | 2 | 5 | 7 | 2 | 2 | ||||
| 2/3/26 | Lady Chieftains | Winthrop | W27-43 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 3 | ||||
| 2/2/26 | Lady Chieftains | Methuen | L55-45 | 1 | 1 | 2 | 3 | 5 | 1 | 2 | 1 | ||||
| 1/30/26 | Lady Chieftains | @Marblehead | W52-41 | 1 | 2 | 2 | 1 | 1 | |||||||
| 1/27/26 | Lady Chieftains | @Peabody | L47-52 | 1 | 1 | 4 | 6 | 10 | 1 | 1 | 1 | ||||
| 1/23/26 | Lady Chieftains | @Swampscott | L34-40 | 1 | 5 | 2 | 7 | 1 | |||||||
| 1/21/26 | Lady Chieftains | Bishop Fenwick | L64-28 | 1 | 1 | 1 | 1 | 4 | 2 | 6 | 3 | ||||
| 1/18/26 | Lady Chieftains | @Billerica | L41-50 | 1 | 2 | 4 | 3 | 7 | 1 | 2 | |||||
| 1/16/26 | Lady Chieftains | @Beverly | W50-41 | 1 | 2 | 3 | 3 | 6 | 1 | 1 | 4 | ||||
| 1/13/26 | Lady Chieftains | Saugus | W32-47 | 1 | 1 | 2 | 4 | 4 | 8 | 1 | 2 | 1 | 2 | ||
| 1/8/26 | Lady Chieftains | @Danvers | L29-58 | 1 | 1 | 1 | 2 | 6 | 8 | 1 | 1 | 2 | |||
| 1/5/26 | Lady Chieftains | Marblehead | W26-46 | 1 | 1 | 2 | 3 | 3 | 6 | 1 | 1 | 1 | 2 | 4 | |
| 1/3/26 | Lady Chieftains | Springfield International Charter School | W37-49 | 1 | 1 | 4 | 2 | 2 | 4 | 1 | 1 | 1 | 8 | ||
| 12/29/25 | Lady Chieftains | @Manchester-Essex | W46-41 | 1 | 1 | 4 | 6 | 10 | 1 | 1 | 1 | 2 | 2 | ||
| 12/19/25 | Lady Chieftains | @Gloucester | W47-36 | 1 | 3 | 2 | 5 | 4 | |||||||
| 12/16/25 | Lady Chieftains | Peabody | L68-40 | 1 | 2 | 1 | 4 | 2 | 6 | 1 | 2 | 5 | |||
| 12/11/25 | Lady Chieftains | @Central Catholic | W51-49 | 1 | 1 | 5 | 7 | 12 | 2 | 2 | |||||
| Winter 2025/2026 | 20 | 16 | 10 | 57 | 63 | 120 | 7 | 14 | 10 | 13 | 42 | ||||
My biggest inspiration: My family
Worst practice drill: 16's
Favorite warm-up song: Stir Fry - Migos
Pre-game ritual: Pasta party
My basketball fashion statement: Good hair style
Favorite food: Sweet potatoes
Favorite movie, or Netflix/Amazon/TV series: Friends
Favorite animal: Dolphin
Favorite professional athlete: Jared McCain
Most memorable basketball moment: Walking to practice
Nobody knows how much I like: To paint
Career Highs
| Points | 8 (1/3/2026 vs Springfield International Charter School) |
|---|---|
| Rebounds | 12 (12/11/2025 at Central Catholic and 2/11/2025 vs Salem) |
| Assists | 1 (eight times) |
| Blocks | 2 (four times) |
| Steals | 2 (2/2/2026 vs Methuen and 1/13/2026 vs Saugus) |