FG | FT | RB | ||||||||||||
Date | Team | Opponent | Result | G | M | M | O | D | Tot | AST | STL | DFS | BLK | PTS |
2/11/25 | Lady Chieftains | Salem | W23-44 | 1 | 1 | 2 | 4 | 8 | 12 | 1 | 1 | 4 | ||
1/30/25 | Lady Chieftains | @Winthrop | W50-24 | 1 | 1 | 1 | 1 | |||||||
1/27/25 | Lady Chieftains | Marblehead | W21-63 | 1 | 1 | 4 | 4 | 2 | ||||||
1/26/25 | Lady Chieftains | @Winchester | W59-36 | 1 | 1 | 1 | 1 | |||||||
1/21/25 | Lady Chieftains | Swampscott | W34-59 | 1 | 1 | 1 | 1 | 1 | 2 | |||||
1/12/25 | Lady Chieftains | @Bishop Fenwick | L39-61 | 1 | ||||||||||
1/6/25 | Lady Chieftains | Danvers | W24-46 | 1 | 1 | |||||||||
1/3/25 | Lady Chieftains | @Marblehead | W53-21 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | ||||
Winter 2024/2025 | 8 | 4 | 2 | 4 | 18 | 22 | 2 | 3 | 1 | 2 | 10 |
My biggest inspiration: Kobe Bryant
Worst practice drill: 16's
Favorite warm-up song: All of the Lights - Kanye West
Pre-game ritual: Visualizing doing well in the game
My basketball fashion statement: White Nike socks and braided hair
Favorite food: Salmon Bowl
Favorite movie, or Netflix/Amazon/TV series: The Last Dance
Favorite animal: Dog
Favorite professional athlete: Jared McCain
Most memorable basketball moment: Winning "Player of the Game" in an AAU tournament
Nobody knows how much I like: To cook